Hall of Fame
Head-to-head
Every regular-season meeting between every pair of managers. Read a row left to right: that manager's record against each opponent down the top.
| vs → | gaberios | sdoebler | ryanjenn356 | MikeBosh | tfalasz | Siks78 | HogCityDog | earios | GKrum | Joewald3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gaberios | — | 5-1 | 4-4 | 5-3 | 8-0 | 4-4 | 6-3 | 7-1 | 5-2 | 6-2 | 50-20 |
| sdoebler | 1-5 | — | 4-3 | 7-3 | 3-6 | 5-2 | 6-2 | 3-4 | 4-4 | 5-3 | 38-32 |
| ryanjenn356 | 4-4 | 3-4 | — | 3-3 | 2-6 | 6-3 | 3-6 | 5-2 | 4-2 | 5-5 | 35-35 |
| MikeBosh | 3-5 | 3-7 | 3-3 | — | 5-4 | 5-2 | 5-3 | 2-6 | 5-3 | 4-2 | 35-35 |
| tfalasz | 0-8 | 6-3 | 6-2 | 4-5 | — | 2-4 | 2-5 | 2-4 | 7-2 | 5-3 | 34-36 |
| Siks78 | 4-4 | 2-5 | 3-6 | 2-5 | 4-2 | — | 5-3 | 3-5 | 5-5 | 5-2 | 33-37 |
| HogCityDog | 3-6 | 2-6 | 6-3 | 3-5 | 5-2 | 3-5 | — | 4-3 | 2-4 | 5-3 | 33-37 |
| earios | 1-7 | 4-3 | 2-5 | 6-2 | 4-2 | 5-3 | 3-4 | — | 5-5 | 2-7 | 32-38 |
| GKrum | 2-5 | 4-4 | 2-4 | 3-5 | 2-7 | 5-5 | 4-2 | 5-5 | — | 4-2 | 31-39 |
| Joewald3 | 2-6 | 3-5 | 5-5 | 2-4 | 3-5 | 2-5 | 3-5 | 7-2 | 2-4 | — | 29-41 |
Green = unbeaten in the series · Red = never won it
Most lopsided series
Where one manager simply owns another
- 8–08 mtgsgaberios leads tfalasz
- 7–18 mtgsgaberios leads earios
- 5–16 mtgsgaberios leads sdoebler
- 7–29 mtgstfalasz leads GKrum
- 7–29 mtgsJoewald3 leads earios
Dead even
Series that refuse to break, sorted by meetings
- 5–510 mtgsJoewald3 is level with ryanjenn356
- 5–510 mtgsGKrum is level with earios
- 5–510 mtgsGKrum is level with Siks78
- 4–48 mtgssdoebler is level with GKrum
- 4–48 mtgsgaberios is level with ryanjenn356